Attribute | SSD (Solid State Drive) | HDD (Hard Disk Drive) |
Power Draw / Battery Life | Less power draw, averages 2 – 3 watts, resulting in 30+ minute battery boost | More power draw, averages 6 – 7 watts and therefore uses more battery |
Cost | Expensive, $1.00 per gigabyte (based on buying a 240GB drive) | Only around $0.075 per gigabyte, very cheap (buying a 4TB model) |
Capacity | Typically not larger than 512GB for notebook size drives | Typically 500GB – 2TB for notebook size drives |
Operating System Boot Time | Around 22 seconds average bootup time | Around 40 seconds average bootup time |
Noise | There are no moving parts and as such no sound | Audible clicks and spinning can be heard |
Vibration | No vibration as there are no moving parts | The spinning of the platters can sometimes result in vibration |
Heat Produced | Lower power draw and no moving parts so little heat is produced | HDD doesn’t produce much heat, but it will have a measurable amount more heat than an SSD due to moving parts and higher power draw |
Failure Rate | Mean time between failure rate of 2.0 million hours | Mean time between failure rate of 1.5 million hours |
File Copy / Write Speed | Generally above 200 MB/s and up to 500 MB/s for cutting edge drives | The range can be anywhere from 50 – 120MB / s |
Encryption | Full Disk Encryption (FDE) Supported on some models | Full Disk Encryption (FDE) Supported on some models |
File Opening Speed | Up to 30% faster than HDD | Slower than SSD |
Magnetism Affected? | An SSD is safe from any effects of magnetism | Magnets can erase data |
Popular Posts
Friday, August 30, 2013
Deference Between HDD and SSD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment